SUSYcheck
Dear consumers: SUSY checks on packs! With SUSY, evaluating the sustainability of packaging is as easy as comparing prices. Get your own impression of how serious manufacturers and retailers are about making their packaging sustainable! Here you can find out how many stars out of a possible 5 in the SUSY Score for evaluating integrated sustainability the packaging used in our test products achieved. For this purpose, we always test 8 products of one category. Feel free to let us know which category you would like us to “put under the microscope”. Your SUSY Team!
Category chocolate biscuits
SUSY checks the packs! Our SUSY score evaluates the integrated sustainability of the packaging – product category chocolate biscuits (test March 2025).
Tested: 17 packagings
Publication: The results were published as part of a study in Lebensmittel Praxis – issue of 10 April 2025
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | PRINZEN | GUT & GÜNSTIG | SCHÄR | BISCOTTO | BRANDT | LEIBNITZ | BAHLSEN | LAMBERTZ | SCHÄR | GRIESSON | JA! | BISCOTTO | PRINZEN | MILKA | ALNATURA | KINDER | OREO |
| Content | 172 g | 125 g | 150 g | 125 g | 265 g | 125 g | 150 g | 200 g | 200 g | 150 g | 225 g | 200 g | 400 g | 168 g | 130 g | 250 g | 154 g |
| GTIN | 4001518113639 | 4311501424513 | 8008698035245 | 4061461504229 | 4017100297618 | 4017100206009 | 4017100179006 | 4006894332704 | 8008698005491 | 4001518117156 | 4337256295260 | 4061461479442 | 4001518115541 | 7622300356767 | 4104420053960 | 800500391228 | 7622300336738 |
| SUSY score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Material | -18,00 | -17,47 | -17,89 | -17,75 | -12,41 | -14,82 | -21,25 | -22,57 | -13,32 | -25,46 | -18,24 | -17,55 | -20,07 | -25,19 | -37,04 | -37,54 | -35,13 |
| Functionality | 61,52 | 45,26 | 45,36 | 45,26 | 45,26 | 45,26 | 45,26 | 45,26 | 45,26 | 45,26 | 45,26 | 45,26 | 45,26 | 45,26 | 45,26 | 61,52 | 45,26 |
| Declaration | -2,33 | -1,76 | -1,76 | -4,88 | -4,88 | -2,59 | -4,88 | 5,30 | 0,03 | 6,34 | -4,88 | -4,88 | -1,76 | 5,30 | 5,30 | -2,23 | 5,30 |
| Circularity | 33,86 | 36,45 | 36,08 | 36,21 | 28,55 | 28,55 | 36,30 | 24,01 | 18,84 | 23,97 | 27,73 | 26,88 | 26,12 | 21,77 | 22,78 | 10,06 | 11,25 |
| Total score | 75,15 | 62,48 | 61,69 | 58,84 | 56,52 | 56,41 | 55,44 | 52,00 | 50,81 | 50,11 | 49,87 | 49,70 | 49,56 | 47,14 | 36,30 | 31,82 | 26,67 |
Category hand soap
SUSY checks the packs! Our SUSY score evaluates the integrated sustainability of the packaging – product category hand soap (test January 2025).
Tested: 17 packagings
Publication: The results were published as part of a study in Lebensmittel Praxis – issue of 28 February 2025
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | ISANA | FROSCH | JOOLEA | BALEA | LAVERA | SEBA MED | SEA ME | PALMOLIVE | KNEIPP | NIVEA | RITUALS | JEAN & LEAN | TESORI D'ORIENTE | SAGROTAN | SAGROTAN | ORINIQ | L'OCCITANTE |
| Content | 350 ml | 300 ml | 300 ml | 300 ml | 300 ml | 200 ml | 250 ml | 300 ml | 250 ml | 250 ml | 300 ml | 250 ml | 300 ml | 250 ml | 300 ml | 300 ml | 500 ml |
| GTIN | 4305615628363 | 4001499930676 | 431022030513 | 4066447376920 | 4021457632855 | 4103040048189 | 4260666150006 | 8714789939667 | 4008233172392 | 4005808807000 | 8719134182088 | 4260372933740 | 8008970051604 | 4002448099871 | 4251758417787 | 4260307631161 | 3253581767566 |
| SUSY score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Material | -4,40 | -9,55 | -2,68 | -20,82 | -6,65 | -22,65 | -18,93 | -26,34 | -9,40 | -26,22 | -34,45 | -33,60 | -22,70 | -33,49 | -33,69 | -33,96 | -35,11 |
| Functionality | 58,13 | 61,95 | 56,85 | 60,01 | 58,13 | 61,95 | 61,95 | 56,85 | 51,66 | 56,85 | 61,96 | 61,95 | 56,76 | 58,13 | 56,76 | 61,95 | 56,85 |
| Declaration | 9,83 | 1,43 | 5,60 | 9,83 | -0,75 | 4,83 | 4,83 | 9,27 | 5,67 | 6,71 | 5,87 | 4,83 | 4,83 | 4,83 | 4,83 | -2,23 | 4,83 |
| Circularity | 23,72 | 31,33 | 23,87 | 27,77 | 25,60 | 24,64 | 20,43 | 28,01 | 18,96 | 28,39 | 22,09 | 22,27 | 16,44 | 25,13 | 24,69 | 26,82 | 23,44 |
| Total score | 87,27 | 85,17 | 83,65 | 76,79 | 76,33 | 68,76 | 68,28 | 67,79 | 66,89 | 65,74 | 55,46 | 55,45 | 55,33 | 54,60 | 52,60 | 52,58 | 50,01 |
Category yoghurts 500 ml
SUSY checks the packs! Our SUSY score evaluates the integrated sustainability of the packaging used – yoghurts 500 ml (test August 2024).
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | FERNHOLZ RPS_BECHER | ANDECHSER FETTARMER JOGHURT | REWE BIO JOGHURT | EDEKA FETTARMER JOGHURT | BERCHDESGADENER LAND FETTARMER JOGHURT | ALPRO NATUR SOJA JOGHURT | WEIHENSTEPHAN JOGHURT | REWE BIO JOGHURT | ELINAS GRIECHISCHER ART | EHRMANN FETTARMER JOGHURT | LANDLIEBE CREMIGER JOGHURT | GUT & GÜNSTIG FETTARMER JOGHURT |
| Content | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml |
| GTIN | 123456 | 4104060024740 | 4337256070539 | 4311501704707 | 4101530009580 | 5411188137979 | 4008452031067 | 4337256073035 | 4003490032076 | 4002971006209 | 4040600001249 | 4311501456361 |
| SUSY score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Material | -14,80 | -15,90 | -15,99 | -16,07 | -16,79 | -15,98 | -17,15 | -18,82 | -17,41 | -18,82 | -18,82 | -15,68 |
| Functionality | 37,50 | 37,50 | 35,56 | 35,56 | 35,56 | 35,56 | 35,56 | 49,73 | 35,56 | 49,73 | 49,73 | 35,56 |
| Declaration | 14,46 | 4,99 | 9,90 | 9,90 | 9,90 | 8,11 | 8,11 | 4,99 | 3,94 | 3,21 | 3,21 | 8,11 |
| Circularity | 41,74 | 43,38 | 37,89 | 37,84 | 37,96 | 37,86 | 37,68 | 23,66 | 35,79 | 23,65 | 23,65 | 27,98 |
| Total score | 78,91 | 69,97 | 67,37 | 67,24 | 66,63 | 65,54 | 64,20 | 59,56 | 57,88 | 57,77 | 57,77 | 55,97 |
Category sun protection
SUSY checks the packs! Our SUSY score evaluates the integrated sustainability of the packaging used – sun protection (test June 2024).
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | GARNIER AMBRE SOLAIRE | CIEN SUN | SUN OZON | SUN D'OR | NIVEA SUN SCHUTZ & PFLEGE | TODAY SUN | SUN OZON | SUN DANCE | SUN DANCE | NIVEA SUN KIDS | JEAN & LEN | LAVOZON | SUN DANCE KIDS | LADIVAL GEL | LAVOZON | NIVEA SUN SPORT | ALVERDE NATURKOSMETIK | DAYLONG CETAPHIL | ALDI SPORTS | TODAY SUN | LA ROCHE POSAY | GARNIER AMBRE SOLAIRE |
| Content | 200 ml | 250 ml | 200 ml | 250 ml | 200 ml | 200 ml | 200 ml | 200 ml | 200 ml | 250 ml | 250 ml | 200 ml | 200 ml | 200 ml | 200 ml | 200 ml | 200 ml | 200 ml | 200 ml | 200 ml | 250 ml | 175 ml |
| GTIN | 3600542565622 | 2200285286092 | 4305615827575 | 4311596000524 | 4005808856695 | 22553010 | 4305615826110 | 4066447578393 | 4066447578553 | 4005900906304 | 4260702189731 | 2200291119162 | 4066447578270 | PZN:3520421 | 2200285286092 | 4005900691774 | 4058172703881 | 3499320009317 | 4061464973800 | 22581921 | 3337875774222 | 3600542520300 |
| SUSY score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Material | -0,61 | -6,19 | -13,87 | -13,69 | -11,67 | -18,91 | -16,41 | -17,07 | -16,63 | -22,80 | -23,99 | -24,43 | -20,55 | -24,92 | -24,03 | -41,55 | -15,10 | -33,67 | -63,22 | -60,79 | -18,57 | -20,96 |
| Functionality | 41,84 | 44,08 | 49,76 | 41,84 | 47,52 | 50,88 | 41,84 | 49,76 | 41,84 | 48,99 | 51,24 | 49,76 | 47,52 | 44,08 | 41,84 | 42,64 | 31,57 | 37,18 | 42,64 | 43,77 | 26,69 | 28,34 |
| Declaration | 6,94 | 6,08 | 5,95 | 5,95 | 3,84 | 3,84 | 4,16 | 1,81 | 1,81 | 3,84 | 0,93 | 2,10 | 1,81 | 0,93 | 2,10 | 5,59 | -4,32 | -6,24 | 5,59 | -3,33 | 7,24 | 6,06 |
| Circularity | 40,76 | 42,26 | 35,52 | 40,76 | 34,06 | 36,72 | 42,88 | 35,97 | 40,75 | 34,52 | 35,95 | 35,97 | 34,41 | 42,25 | 40,76 | 45,94 | 28,78 | 37,69 | 46,08 | 46,80 | 3,12 | -1,54 |
| Total score | 88,93 | 86,23 | 77,45 | 74,86 | 73,74 | 73,25 | 72,47 | 70,47 | 67,78 | 64,55 | 64,13 | 63,40 | 63,19 | 62,35 | 60,67 | 52,62 | 40,93 | 35,24 | 31,10 | 26,44 | 18,49 | 11,90 |
Category chocolate bars
SUSY checks the packs! Our SUSY score evaluates the integrated sustainability of the packaging used – chocolate bars (test February 2024).
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | MILKA ALPENMILCH | J.D.GROSS VOLLMILCH EXTRA CREMIG | FINCARRE ALPENMILCH | REWE JA! ALPENVOLLMILCH | MERCI EDEL-RAHM | RITTER SPORT EDEL-VOLLMILCH | HACHEZ FEINE VOLLMILCH | NATURKIND SCHWEIZER SCHKOLADE | VIVANI FEINE VOLLMILCH | EDEKA BIO VOLLMILCH | SCHOGETTEN EDEL-ALPENVOLLMILCH | LINDT EXCELLENCE EXTRA CREMIG | HACHEZ EDEL-VOLLMILCH | HEILEMANN PURE EDEL-VOLLMILCH | REWE BIO EDEL-VOLLMILCH | DIE GUTE SCHOKOLADE | NIEDEREGGER PURE CHOCOLATE | ALPIA ALPENVOLLMILCH | TONY'S VOLLMILCH | LINDT DOPPELMILCH | FEODORA HOCHFEINE VOLLMILCH |
| Content | 100 g | 125 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 80 g | 100 g | 100 g | 100 g | 100 g | 180 g | 100 g | 100 g |
| GTIN | 30455140105502 | 4056489753919 | 20005825 | 4337256613460 | 4014400914245 | 4000417602114 | 4008155020924 | 4311505000034 | 4044889001037 | 4311501744208 | 4000607151002 | 3046920020596 | 4008155020207 | 4006574067582 | 4337256259705 | 7610815012858 | 4000161170600 | 4001743760189 | 8717677337996 | 3046920020367 | 4000323014704 |
| SUSY score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Material | -9,59 | -16,52 | -9,59 | -7,31 | -18,61 | -8,90 | -21,36 | -21,64 | -18,29 | -19,91 | -18,11 | -21,54 | -23,25 | -16,71 | -23,07 | -23,96 | -23,68 | -21,23 | -21,86 | -21,37 | -22,42 |
| Functionality | 36,84 | 41,79 | 36,84 | 36,84 | 41,79 | 36,84 | 41,79 | 41,79 | 36,84 | 41,79 | 41,79 | 41,79 | 36,84 | 41,79 | 41,79 | 36,84 | 41,79 | 36,84 | 36,84 | 36,84 | 36,84 |
| Declaration | 8,95 | 11,83 | 3,60 | -2,00 | 5,17 | -1,33 | 5,17 | 2,14 | 8,08 | 2,14 | 1,93 | -1,33 | 5,17 | -2,00 | 0,53 | 5,84 | -2,00 | 1,56 | -2,00 | -2,00 | -2,00 |
| Circularity | 47,90 | 43,54 | 47,90 | 47,90 | 45,98 | 47,90 | 46,92 | 49,88 | 45,20 | 47,63 | 45,50 | 49,59 | 49,25 | 43,86 | 47,64 | 47,70 | 48,84 | 47,67 | 47,68 | 46,98 | 46,99 |
| Total score | 84,10 | 80,64 | 78,75 | 75,43 | 74,88 | 74,51 | 72,52 | 72,16 | 71,83 | 71,66 | 71,11 | 68,52 | 68,00 | 66,94 | 66,89 | 66,43 | 64,95 | 64,85 | 60,66 | 60,45 | 59,41 |
Category red cabbage
SUSY checks the packs! Our SUSY score evaluates the integrated sustainability of the packaging used – red cabbage 500 ml (test 11/2023).
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | HENGSTENBERG ROTKRAUT | KINGS CROWN APFELROTKOHL | HENGSTENBERG BIO ROTKOHL | HAK ROTKOHL | KÜHNE APFELROTKOHL | OTTO‘S AUSLESE ROTKOHL | IGLO APFELROTKOHL | EDEKA APFELROTKOHL | ALDI GUT BIO APFELROTKOHL | KAUFLAND BIO APFELROTKOHL | KAUFLAND APFELROTKOHL | EDEKA GOURMET ROTKOHL | ALNATURA APFELROTKOHL | REWE BESTE WAHL ROTKOHL | HENGSTENBERG GENIESSER ROTKOHL | KÜHNE GENIESSER ROTKOHL | REWE BIO APFELROTKOHL |
| Content | 550 g | 350 g | 550 g | 355 g | 350 g | 350g | 450 g | 450 g | 750 g | 750 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g |
| GTIN | 40081960 | 461463580726 | 4008100173668 | 8720600099106 | 40804453 | 4016435002300 | 4250241207133 | 4311501421185 | 4061458011372 | 4063367081453 | 4063367157240 | 4311501619254 | 41044202420819 | 4388860378535 | 4008100173019 | 4012200463604 | 4337256271837 |
| SUSY score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Material | 7,12 | -20,97 | -20,27 | -20,16 | -20,31 | -30,58 | -8,22 | -8,66 | -9,82 | -9,82 | -21,75 | -21,75 | -21,22 | -20,53 | -21,75 | -21,75 | -21,75 |
| Functionality | 39,74 | 62,14 | 62,14 | 62,14 | 62,14 | 62,14 | 34,12 | 34,12 | 29,07 | 29,07 | 21,28 | 21,28 | 21,28 | 21,28 | 21,28 | 21,28 | 21,28 |
| Declaration | 1,69 | 6,86 | 1,69 | 1,69 | 1,69 | 1,69 | 10,23 | 10,23 | 17,61 | 15,54 | 15,54 | 6,86 | 4,79 | 1,69 | 1,69 | 1,69 | 1,69 |
| Circularity | 65,99 | 56,48 | 56,48 | 54,34 | 54,36 | 54,35 | 51,38 | 51,65 | 48,11 | 48,11 | 12,72 | 12,72 | 12,66 | 12,66 | 12,72 | 12,72 | 12,7 |
| Total score | 114,54 | 104,51 | 100,04 | 98,01 | 97,88 | 87,60 | 87,52 | 87,34 | 84,97 | 82,90 | 27,79 | 19,12 | 17,51 | 15,09 | 13,94 | 13,94 | 13,94 |
Category yoghurts 500 ml
SUSY checks the packs! Our SUSY score evaluates the integrated sustainability of the packaging used – yoghurts 500 ml (test 09/2023).
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Product | BERCHTESGADENER LAND FETTARMER JOGHURT | ALPRO NATUR SOJA JOGHURT | REWE BIO JOGHURT | EDEKA FETTARMER JOGHURT | MILBONA CREMIGER JOGHURT | EDEKA BIO JOGHURT | EHRMANN FETTARMER JOGHURT | LANDLIEBE CREMIGER JOGHURT | ANDECHSER FETTARMER JOGHURT | NATURKIND FETTARMER JOGHURT |
| Content | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml | 500 ml |
| GTIN | 4101530001942 | 5411188137979 | 4337256070539 | 4311501704707 | 4056489018483 | 4311501759455 | 4002971006209 | 4040600001249 | 4104060024740 | 4311505002069 |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Category shower gels
SUSY checks the packs! Our SUSY score evaluates the integrated sustainability of the packaging used – shower gels (test 04/2023).
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | BALEA PFLEGENDES DUSCHGEL | FROSCH SENSITIV DUSCHE | DOVE PFLEGEDUSCHE | NIVEA PFLEGEDUSCHE | FA PFLEGENDE DUSCHCREME | NIVEA NATURE FRESH PFLEGEDUSCHE | KNEIPP AROMA PFLEGEDUSCHE | LAVERA SENSITIV PFLEGEDUSCHE | BEBE SOFT SHOWER CREAM | SEBA MED FRISCHE DUSCHE | WELEDA SCHÖNHEITSDUSCHE |
| Content | 250 ml | 300 ml | 250 ml | 250 ml | 250 ml | 300 ml | 200 ml | 250 ml | 250 ml | 200 ml | 200 ml |
| GTIN | 4010355080615 | 4001499959837 | 8710447169285 | 4005900933232 | 4015100427448 | 855760100072 | 4008233114781 | 4021457648412 | 3574661384382 | 4103040797018 | 4001638088442 |
| SUSY score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Material | -4.93 | -8,00 | -3.28 | -3.71 | -18.66 | -18,84 | -17.62 | -12,53 | -21,64 | -16.90 | -22,26 |
| Functionality | 78,81 | 78,81 | 76,57 | 78.81 | 78.81 | 76,57 | 72,25 | 76,57 | 78.81 | 77.88 | 70,77 |
| Declaration | 24,81 | 18,60 | 18.60 | 24,81 | 18.60 | 18,60 | 18.60 | 17,22 | 17,72 | 17,72 | 17.72 |
| Circularity | 55,51 | 55,55 | 51,94 | 50,74 | 50,37 | 50,90 | 62,13 | 53,09 | 50,76 | 54,70 | 53,45 |
| Total score | 154,19 | 144,95 | 143.83 | 150,64 | 129,12 | 127,23 | 135,35 | 134,35 | 125,65 | 133.40 | 119.67 |
Sustainability myths
SUSY brings light to them
Sustainability myths are widespread and often misleading. These myths often create a false image about sustainability and environmental issues. As a consumer, you may make the wrong decision when evaluating packaging and choosing your products because you believe you are doing the right thing. We will put an end to this and will be happy to inform you!





At this point, we present you external sources that you might find interesting!
SUSY is an initiative of


























































































































































































